MAX  MIN  Mean Cool Heat TS DAY    MON 10 MAX 10 MAX 24 MAX 24 MAX AVG  AVG  YTD  
DAY TMP TMP TMP DEG DEG DAY TOT T TOT WND DIR WND SPD WND DIR WND SPD WND CLD PRECIP INITS
        DAYS DAYS (Y/N)  (in)    (in) (degrees) SPD (kt) (degrees) SPD (kt) DIR COV    (in)  
                                6.47  
1 18 9 14 0 8 N 0.00 T 0.00 320 30 320 30 NW MC 6.47 BMR
2 13 12 13 0 10 N 0.00 T 0.00 330 26 330 26 NW OVC 6.47 BMR
3 18 8 13 0 9 N 0.00   0.00 360 17 360 17 N MC 6.47 BMR
4 19 6 13 0 10 N 0.00   0.00 060 7 060 7 NE MC 6.47 TPL
5 21 7 14 0 7 N 0.00   0.00 120 8 120 8 ENE PC 6.47 TPL
6 22 9 16 0 5 N 0.00   0.00 130 11 130 11 E SKC 6.47 BMR
7 22 10 16 0 4 N 0.00   0.00 120 17 120 17 E SKC 6.47 BMR
8 23 11 17 0 2 N 0.00   0.00 140 13 140 13 SE SKC 6.47 TPL
9 24 17 21 5 0 N 0.16   0.16 240 13 240 13 S MC 6.63 TPL
10 21 15 18 0 0 N 0.00 T 0.16 260 17 260 17 NW OVC 6.63 TPL
11 19 12 16 0 5 N 0.00   0.16 340 17 340 17 N PC 6.63 BMR
12 20 7 14 0 8 N 0.00   0.16 100 7 100 7 VRB PC 6.63 MJC
13 23 10 17 0 3 N 0.00   0.16 140 22 140 22 SE MC 6.63 MJC
14 22 18 20 4 0 Y 0.92   1.08 240 37 240 37 SW OVC 7.55 MJC
15 19 11 15 0 5 N 0.00   1.08 010 20 010 20 NNE MC 7.55 BMR
16 22 9 16 0 5 N 0.00   1.08 130 21 130 21 SE MC 7.55 BMR
17 25 21 23 9 0 Y 0.11   1.19 220 25 220 25 S MC 7.66 BMR
18 22 17 20 3 0 N 0.04   1.23 330 18 330 18 NW MC 7.70 MJC
19 19 16 18 0 1 N 0.00 T 1.23 010 10 010 10 NNE MC 7.70 MJC
20 20 15 18 0 1 N 0.13   1.36 100 8 100 8 E PC 7.83 BMR
21 22 14 18 0 0 N 0.12   1.48 020 13 020 13 NE MC 7.95 BMR
22 19 17 18 0 0 N 0.26   1.74 100 20 100 20 E MC 8.21 MJC
23 22 16 19 2 0 N 0.01   1.75 020 24 020 24 NNE MC 8.22 MJC
24 20 9 15 0 6 N 0.00   1.75 340 12 340 12 NNE PC 8.22 DMT
25 19 9 14 0 7 N 0.08   1.83 090 11 090 11 NE MC 8.30 DT
26 22 10 16 0 4 N 0.00   1.83 080 23 080 23 NE PC 8.30 DT
27 23 8 16 0 5 N 0.00   1.83 080 8 080 8 NE PC 8.30 KR
28 23 13 18 0 0 N 0.02   1.85 060 28 060 28 NE MC 8.32 DMT
29     0 0 32       1.85             8.32